UNITS
| ID | Big Unit | Small Unit | units | Edit | Delete |
|---|---|---|---|---|---|
| 1 | Kg | g | 1000 | ||
| 4 | Carton | Piece | 12 | ||
| 5 | Carton | Piece | 18 | ||
| 6 | Carton | Piece | 24 | ||
| 7 | Cartoon | Piece | 10 | ||
| 8 | Cartoon | Piece | 16 | ||
| 9 | Cartoon | Piece | 20 | ||
| 10 | Bag | Piece | 48 | ||
| 11 | Bag | Piece | 120 | ||
| 12 | Bag | Piece | 240 | ||
| 15 | Bag | g | 20000 | ||
| 16 | Bag | g | 5000 | ||
| 17 | Bag | g | 10000 | ||
| 18 | Bag | g | 4000 | ||
| 19 | Bag | Piece | 12 | ||
| 20 | Bag | Piece | 24 | ||
| 21 | Cartoon | Piece | 20 | ||
| 22 | Bag | kg | 1 | ||
| 23 | Bag | kg | 50 | ||
| 24 | Bag | Piece | 20 | ||
| 25 | Bag | Piece | 40 | ||
| 26 | Bag | Piece | 80 | ||
| 27 | Bag | kg | 15 | ||
| 28 | Bag | kg | 7 |
