Sale Invoices
Search
Search By Invoice / Client Name
| Date | Invoice | Voucher No | Name | Total Amount | Scheme Total | View | Mobile Print | |
|---|---|---|---|---|---|---|---|---|
| 30-06-2025 | 2218 | SL13695 | Naeem Karyana | 15235 | 0 | |||
| 30-06-2025 | 2217 | SL13694 | Abdul Rahman Super Store | 8800 | 0 | |||
| 30-06-2025 | 2216 | SL13693 | Haji Sb Tuesday 2031 | 560 | 0 | |||
| 30-06-2025 | 2215 | SL13692 | malik karyana | 2800 | 0 | |||
| 30-06-2025 | 2214 | SL13691 | Nabeel Karyana | 2800 | 0 | |||
| 30-06-2025 | 2213 | SL13690 | Mashallah Karyana | 2800 | 0 | |||
| 30-06-2025 | 2212 | SL13689 | Abdul Rahman Super Store | 7650 | 0 | |||
| 30-06-2025 | 2211 | SL13688 | Mashallah Karyana | 4140 | 0 | |||
| 22-05-2025 | 2205 | SL13669 | Mr Usman Shokat | 3250 | 0 | |||
| 22-05-2025 | 2204 | SL13668 | Rajpoot Karyana | 1300 | 0 | |||
| 22-05-2025 | 2203 | SL13667 | Dill Karyana | 800 | 0 | |||
| 22-05-2025 | 2202 | SL13666 | Sheikh Karyana | 6628 | 0 | |||
| 22-05-2025 | 2201 | SL13665 | Amir Karyana 2031 | 6012 | 0 | |||
| 22-05-2025 | 2200 | SL13660 | Mr Usman Shokat | 3250 | 0 | |||
| 22-05-2025 | 2199 | SL13656 | Hamza Shareef Karyana | 800 | 0 | |||
| 22-05-2025 | 2198 | SL13655 | Iftakhar Karyana | 800 | 0 | |||
| 22-05-2025 | 2197 | SL13654 | Naeem Karyana | 5020 | 0 | |||
| 22-05-2025 | 2196 | SL13653 | Bhatti Karyana | 800 | 0 | |||
| 22-05-2025 | 2195 | SL13652 | Mohsin Karyana 2031 Sunday | 2310 | 0 | |||
| 22-05-2025 | 2194 | SL13651 | Naveed Karyana | 1300 | 0 | |||
| 22-05-2025 | 2193 | SL13650 | M Tayyab Karyana 2285 | 2800 | 0 | |||
| 22-05-2025 | 2192 | SL13649 | Al Rahman Karyana | 1700 | 0 | |||
| 22-05-2025 | 2191 | SL13645 | Mrs Iqbal | 3150 | 0 | |||
| 22-05-2025 | 2190 | SL13644 | Abbas Karyana | 2600 | 0 | |||
| 22-05-2025 | 2189 | SL13643 | Abdul Rahman Super Store | 1300 | 0 | |||
| 22-05-2025 | 2188 | SL13642 | Dill Karyana | 800 | 0 | |||
| 22-05-2025 | 2187 | SL13641 | Sheikh Karyana | 9600 | 0 | |||
| 22-05-2025 | 2186 | SL13640 | Wahab Thursday 2031 | 1300 | 0 | |||
| 22-05-2025 | 2185 | SL13639 | Muhammad Ali Karyana | 4420 | 0 | |||
| 22-05-2025 | 2184 | SL13638 | Mr Azeem OBK JUST FRESH | 550 | 0 | |||
| 22-05-2025 | 2183 | SL13637 | Nauman Karyana | 1660 | 0 | |||
| 22-05-2025 | 2182 | SL13636 | Ahsan Karyana | 1660 | 0 | |||
| 22-05-2025 | 2181 | SL13635 | Samar Karyana | 2600 | 0 | |||
| 22-05-2025 | 2180 | SL13634 | Younas Karyana | 2260 | 0 | |||
| 22-05-2025 | 2179 | SL13633 | Mr Azeem OBK JUST FRESH | 1660 | 0 | |||
| 22-05-2025 | 2178 | SL13629 | Mini Super Store | 2710 | 0 | |||
| 22-05-2025 | 2177 | SL13628 | Akhtar Karyana | 1300 | 0 | |||
| 22-05-2025 | 2176 | SL13627 | Farhan Karyana | 2600 | 0 | |||
| 22-05-2025 | 2175 | SL13623 | M ishaq 2031 | 800 | 0 | |||
| 22-05-2025 | 2174 | SL13619 | Rana Tail Centre | 2600 | 0 | |||
| 22-05-2025 | 2173 | SL13618 | Ali Brothers Karyana | 552 | 0 | |||
| 22-05-2025 | 2172 | SL13617 | Abbas Karyana | 1300 | 0 | |||
| 22-05-2025 | 2171 | SL13616 | Rashid Karyana | 650 | 0 | |||
| 22-05-2025 | 2170 | SL13615 | Ali Karyana | 650 | 0 | |||
| 22-05-2025 | 2169 | SL13614 | Mlk Ibraheem Karyana | 650 | 0 | |||
| 22-05-2025 | 2168 | SL13613 | Abid Karyana 2031 | 950 | 0 | |||
| 22-05-2025 | 2167 | SL13612 | Mohsin Karyana 2031 Sunday | 650 | 0 | |||
| 22-05-2025 | 2166 | SL13611 | M Tayyab Karyana 2285 | 650 | 0 | |||
| 22-05-2025 | 2165 | SL13607 | Nabeel Karyana | 16227 | 0 | |||
| 22-05-2025 | 2164 | SL13606 | Qum Qum | 15120 | 0 | |||
| 22-05-2025 | 2163 | SL13605 | Ramzan Karyana | 552 | 0 | |||
| 24-04-2025 | 2162 | SL13601 | Mlk Mahmood Karyana (Wholesale) | 53600 | 0 | |||
| 24-04-2025 | 2161 | SL13598 | Bismillah Karyana | 2600 | 0 | |||
| 24-04-2025 | 2160 | SL13597 | Mlk Ibraheem Karyana | 650 | 0 | |||
| 24-04-2025 | 2159 | SL13596 | Naeem Karyana | 1300 | 0 | |||
| 24-04-2025 | 2158 | SL13595 | Akhtar Karyana | 1300 | 0 | |||
| 24-04-2025 | 2157 | SL13594 | Wahab Thursday 2031 | 1300 | 0 | |||
| 24-04-2025 | 2156 | SL13593 | Bhutta Karyana Store | 2600 | 0 | |||
| 24-04-2025 | 2155 | SL13592 | Al Hamd | 1100 | 0 | |||
| 24-04-2025 | 2154 | SL13591 | Mohsin Karyana 2031 Sunday | 550 | 0 | |||
| 24-04-2025 | 2153 | SL13590 | Naveed Karyana | 2600 | 0 | |||
| 24-04-2025 | 2152 | SL13589 | Tayyab Karyana | 800 | 0 | |||
| 24-04-2025 | 2151 | SL13587 | Lucky Karyana Sher shah Monday 2031 | 8428 | 0 | |||
| 24-04-2025 | 2150 | SL13586 | Altaf Karyana | 3512 | 0 | |||
| 24-04-2025 | 2149 | SL13585 | Ayan Karyana | 650 | 0 | |||
| 17-04-2025 | 2148 | SL13570 | Naeem Karyana | 1110 | 0 | |||
| 17-04-2025 | 2147 | SL13569 | Rana Tail Centre | 2600 | 0 | |||
| 17-04-2025 | 2146 | SL13568 | Islam Tail Centre | 1300 | 0 | |||
| 17-04-2025 | 2145 | SL13567 | Rashid Karyana | 1202 | 0 | |||
| 17-04-2025 | 2144 | SL13566 | Abbas Karyana | 1300 | 0 | |||
| 17-04-2025 | 2143 | SL13565 | M shareef Karyana | 2052 | 0 | |||
| 17-04-2025 | 2142 | SL13564 | malik karyana | 1600 | 0 | |||
| 17-04-2025 | 2141 | SL13563 | Mini Super Store | 1662 | 0 | |||
| 17-04-2025 | 2140 | SL13562 | Chughata | 1662 | 0 | |||
| 17-04-2025 | 2139 | SL13561 | Atta Karyana | 1662 | 0 | |||
| 16-04-2025 | 2138 | SL13557 | Kharal Karyana | 2212 | 0 | |||
| 16-04-2025 | 2137 | SL13556 | Akhtar Karyana | 1104 | 0 | |||
| 16-04-2025 | 2136 | SL13555 | Amjad Karyana | 1652 | 0 | |||
| 16-04-2025 | 2135 | SL13554 | Idress Hotel | 1110 | 0 | |||
| 16-04-2025 | 2134 | SL13553 | Sajjad Karyana | 2712 | 0 | |||
| 16-04-2025 | 2133 | SL13552 | Nazar Hussain | 1402 | 0 | |||
| 16-04-2025 | 2132 | SL13551 | Farhan Karyana | 2600 | 0 | |||
| 10-04-2025 | 2131 | SL13546 | Bhutta Tant Service Home | 2600 | 0 | |||
| 10-04-2025 | 2130 | SL13545 | Siddique Karyana | 2600 | 0 | |||
| 10-04-2025 | 2129 | SL13544 | Abid Karyana 2031 | 1500 | 0 | |||
| 10-04-2025 | 2128 | SL13543 | Al Hamd | 550 | 0 | |||
| 10-04-2025 | 2127 | SL13542 | Al Madina GS | 1500 | 0 | |||
| 10-04-2025 | 2126 | SL13541 | Mohsin Karyana 2031 Sunday | 1950 | 0 | |||
| 10-04-2025 | 2125 | SL13540 | Ahmad Karyana | 300 | 0 | |||
| 10-04-2025 | 2124 | SL13539 | Mashallah Karyana | 650 | 0 | |||
| 10-04-2025 | 2123 | SL13538 | Tayyab Karyana | 650 | 0 | |||
| 10-04-2025 | 2122 | SL13537 | Mughal Karyana | 2212 | 0 | |||
| 10-04-2025 | 2121 | SL13536 | Khan Karyana | 300 | 0 | |||
| 10-04-2025 | 2120 | SL13535 | Sajjad Karyana | 1300 | 0 | |||
| 10-04-2025 | 2119 | SL13534 | Aslam | 1300 | 0 | |||
| 10-04-2025 | 2118 | SL13533 | Altaf Karyana | 1400 | 0 | |||
| 10-04-2025 | 2117 | SL13532 | Ayan Karyana | 650 | 0 | |||
| 10-04-2025 | 2116 | SL13531 | Mashallah Karyana | 1662 | 0 | |||
| 10-04-2025 | 2115 | SL13525 | Abid Karyana 2031 | 4207 | 0 | |||
| 10-04-2025 | 2114 | SL13524 | Mr Abdul Sattar | 1050 | 0 | |||
| 10-04-2025 | 2113 | SL13523 | New Rehman Karyana Store | 1300 | 0 | |||
| 10-04-2025 | 2112 | SL13522 | Sandhu Karyana | 850 | 0 | |||
| 10-04-2025 | 2111 | SL13521 | ismiyal Karyana | 2512 | 0 | |||
| 10-04-2025 | 2110 | SL13520 | Chaudhry Nadeem Karyana | 650 | 0 | |||
| 10-04-2025 | 2109 | SL13519 | Dill Karyana | 800 | 0 | |||
| 10-04-2025 | 2108 | SL13518 | Adeel Karyana | 1192 | 0 | |||
| 10-04-2025 | 2107 | SL13517 | umair Karyana 2285 | 2512 | 0 | |||
| 10-04-2025 | 2106 | SL13516 | Subhan Karyana | 800 | 0 | |||
| 10-04-2025 | 2105 | SL13515 | Mudassir Karyana | 2212 | 0 | |||
| 10-04-2025 | 2104 | SL13514 | Ali Karyana | 2212 | 0 | |||
| 10-04-2025 | 2103 | SL13513 | Shafeeq Karyana | 5112 | 0 | |||
| 10-04-2025 | 2102 | SL13512 | Shahid Karyana | 3812 | 0 | |||
| 10-04-2025 | 2101 | SL13511 | Rising Karyana | 2512 | 0 | |||
| 10-04-2025 | 2099 | SL13509 | Mrs Jabbar | 450 | 0 | |||
| 05-04-2025 | 2098 | SL13502 | Ramzan Karyana | 800 | 0 | |||
| 05-04-2025 | 2097 | SL13501 | Global International School | 1600 | 0 | |||
| 05-04-2025 | 2096 | SL13500 | Dill Karyana | 800 | 0 | |||
| 05-04-2025 | 2095 | SL13499 | Sajad Shah Karyana | 800 | 0 | |||
| 05-04-2025 | 2094 | SL13498 | Faheem Sadiqie Karyana | 650 | 0 | |||
| 05-04-2025 | 2093 | SL13497 | Abid Karyana 2031 | 650 | 0 | |||
| 05-04-2025 | 2092 | SL13496 | Naveed Karyana | 1300 | 0 | |||
| 05-04-2025 | 2091 | SL13495 | Hafiz M Rehan Masom shah Road Wednesday 2031 | 2600 | 0 | |||
| 05-04-2025 | 2090 | SL13490 | Ayan Karyana | 650 | 0 | |||
| 05-04-2025 | 2089 | SL13489 | Bhatti Karyana | 1300 | 0 | |||
| 05-04-2025 | 2088 | SL13488 | Ramzan Karyana | 1300 | 0 | |||
| 29-03-2025 | 2087 | SL13485 | Mrs Jabbar | 450 | 0 | |||
| 29-03-2025 | 2086 | SL13482 | Mrs Azam | 800 | 0 | |||
| 29-03-2025 | 2085 | SL13481 | Babo Rehan Lodhi moor Sunday 2031 | 1300 | 0 | |||
| 29-03-2025 | 2084 | SL13480 | Mr Abdul Hameed | 650 | 0 | |||
| 29-03-2025 | 2083 | SL13479 | Bhutta Karyana Store | 800 | 0 | |||
| 29-03-2025 | 2082 | SL13478 | Mrs Azam | 800 | 0 | |||
| 29-03-2025 | 2081 | SL13477 | Wahab Thursday 2031 | 800 | 0 | |||
| 29-03-2025 | 2080 | SL13476 | Rana Tail Centre | 2600 | 0 | |||
| 29-03-2025 | 2079 | SL13475 | Farhan Karyana | 3710 | 0 | |||
| 29-03-2025 | 2078 | SL13472 | Sajjad Karyana | 1300 | 0 | |||
| 29-03-2025 | 2077 | SL13471 | Haji Aliyas Lahori | 552 | 0 | |||
| 29-03-2025 | 2076 | SL13470 | Ali Brothers Karyana | 552 | 0 | |||
| 29-03-2025 | 2075 | SL13469 | Bismillah Karyana Nasra Abad Wednesday 2031 | 650 | 0 | |||
| 29-03-2025 | 2074 | SL13468 | Abbas Karyana | 1300 | 0 | |||
| 29-03-2025 | 2073 | SL13467 | Mlk Ibraheem Karyana | 650 | 0 | |||
| 29-03-2025 | 2072 | SL13466 | Haji Sb Tuesday 2031 | 620 | 0 | |||
| 29-03-2025 | 2071 | SL13465 | Khan Karyana | 650 | 0 | |||
| 26-03-2025 | 2070 | SL13459 | Asif Karyana | 8114 | 0 | |||
| 26-03-2025 | 2069 | SL13458 | Naeem Karyana | 2600 | 0 | |||
| 26-03-2025 | 2068 | SL13457 | Rasheed Number Dar | 1300 | 0 | |||
| 26-03-2025 | 2067 | SL13456 | Al Hamd | 650 | 0 | |||
| 26-03-2025 | 2066 | SL13455 | Faheem Sadiqie Karyana | 650 | 0 | |||
| 26-03-2025 | 2065 | SL13454 | Mohsin Karyana 2031 Sunday | 2862 | 0 | |||
| 26-03-2025 | 2064 | SL13453 | Naveed Karyana | 1300 | 0 | |||
| 26-03-2025 | 2063 | SL13452 | Tayyab Karyana | 650 | 0 | |||
| 26-03-2025 | 2062 | SL13451 | Al Madina Tail Centre | 1300 | 0 | |||
| 24-03-2025 | 2061 | SL13438 | Sheikh Karyana | 1104 | 0 | |||
| 24-03-2025 | 2060 | SL13437 | Dill Karyana | 800 | 0 | |||
| 24-03-2025 | 2059 | SL13436 | Aamir Shahzaid | 3400 | 0 | |||
| 24-03-2025 | 2058 | SL13435 | Ahsan Karyana | 2600 | 0 | |||
| 24-03-2025 | 2057 | SL13434 | Ali Karyana | 1300 | 0 | |||
| 24-03-2025 | 2056 | SL13433 | Samar Karyana | 2600 | 0 | |||
| 23-03-2025 | 2055 | SL13425 | Global International School | 620 | 0 | |||
| 23-03-2025 | 2054 | SL13424 | Mini Super Store | 3262 | 0 | |||
| 23-03-2025 | 2053 | SL13423 | Sajjad Karyana | 3324 | 0 | |||
| 23-03-2025 | 2052 | SL13422 | Altaf Karyana | 1300 | 0 | |||
| 23-03-2025 | 2051 | SL13421 | Razakia Karyana | 2600 | 0 | |||
| 23-03-2025 | 2050 | SL13420 | Ayan Karyana | 650 | 0 | |||
| 23-03-2025 | 2049 | SL13419 | Bhatti Karyana | 1300 | 0 | |||
| 23-03-2025 | 2048 | SL13418 | Ramzan Karyana | 2100 | 0 | |||
| 23-03-2025 | 2047 | SL13416 | Aslam | 1300 | 0 | |||
| 23-03-2025 | 2046 | SL13415 | Bhatti Karyana | 1300 | 0 | |||
| 23-03-2025 | 2045 | SL13414 | Haider Karyana | 2600 | 0 | |||
| 23-03-2025 | 2044 | SL13413 | Mr Haris | 4500 | 0 | |||
| 23-03-2025 | 2043 | SL13412 | Imran Karyana | 1662 | 0 | |||
| 23-03-2025 | 2042 | SL13409 | Chishti Karyana | 552 | 0 | |||
| 23-03-2025 | 2041 | SL13408 | Faisal | 800 | 0 | |||
| 23-03-2025 | 2040 | SL13407 | Wahab Thursday 2031 | 800 | 0 | |||
| 23-03-2025 | 2039 | SL13406 | Abdullah Karyana | 1300 | 0 | |||
| 23-03-2025 | 2038 | SL13405 | Abdul Rahman Super Store | 2100 | 0 | |||
| 23-03-2025 | 2037 | SL13404 | Chaudhry Nadeem Karyana | 2600 | 0 | |||
| 23-03-2025 | 2036 | SL13402 | Mrs Danish | 1550 | 0 | |||
| 23-03-2025 | 2035 | SL13401 | Akhtar Karyana | 2100 | 0 | |||
| 23-03-2025 | 2034 | SL13400 | Sheikh Zulfaqar Water Filter | 1300 | 0 | |||
| 23-03-2025 | 2033 | SL13399 | Rana Tail Centre | 4262 | 0 | |||
| 23-03-2025 | 2032 | SL13398 | Abbas Karyana | 1300 | 0 | |||
| 23-03-2025 | 2031 | SL13397 | Al Madina Tail Centre | 1300 | 0 | |||
| 23-03-2025 | 2030 | SL13396 | Rashid Foods 2285 | 650 | 0 | |||
| 23-03-2025 | 2029 | SL13395 | Haji Aliyas Lahori | 800 | 0 | |||
| 23-03-2025 | 2028 | SL13394 | Haji Sb Tuesday 2031 | 850 | 0 | |||
| 23-03-2025 | 2027 | SL13393 | malik karyana | 800 | 0 | |||
| 23-03-2025 | 2026 | SL13387 | Mrs Danish | 2250 | 0 | |||
| 23-03-2025 | 2025 | SL13386 | Abdul Rahman Super Store | 2100 | 0 | |||
| 23-03-2025 | 2024 | SL13385 | Abdul Rahman Super Store | 1350 | 0 | |||
| 23-03-2025 | 2023 | SL13384 | Abid Karyana 2031 | 300 | 0 | |||
| 23-03-2025 | 2022 | SL13383 | Mohsin Karyana 2031 Sunday | 650 | 0 | |||
| 23-03-2025 | 2021 | SL13382 | Naveed Karyana | 3400 | 0 | |||
| 23-03-2025 | 2020 | SL13381 | Tayyab Karyana | 650 | 0 | |||
| 23-03-2025 | 2019 | SL13380 | Siyal Karyana | 2212 | 0 | |||
| 23-03-2025 | 2018 | SL13379 | Gul Sulemania Krayana | 1662 | 0 | |||
| 21-03-2025 | 2017 | SL13378 | Rashid Foods 2285 | 1300 | 0 | |||
| 21-03-2025 | 2016 | SL13377 | Al Rehman Sweets 2285 | 1300 | 0 | |||
| 21-03-2025 | 2015 | SL13376 | Bismillah Karyana | 1300 | 0 | |||
| 21-03-2025 | 2014 | SL13375 | Dill Karyana | 800 | 0 | |||
| 21-03-2025 | 2013 | SL13374 | Sheikh Karyana | 3200 | 0 |
